If Wrestling Was Easy It Would Be Called Basketball
If Wrestling Was Easy Theyd Call It Basketball shirt
Product Information
Unisex Heavy Cotton Tee
This heavy cotton tee has the classic cotton look and feel. Casual elegance will make it an instant favorite in everyone's wardrobe.
- Made by Gildan 5000
- Retail fit
- 100% Soft cotton (fibre content may vary for different colors)
- Light Fabric (4.2 oz/yd² (142 g/m²))
- Sewn in label
- Runs true to size
Unisex Heavy Blend Hooded Sweatshirt
Crafted for comfort, this lighter weight sweatshirt is perfect for relaxing. Once put on, it will be impossible to take off.
- Made by Gildan 18500
- Classic fit
- 100% Cotton (fibre content may vary for different colors)
- Light fabric (5.3 oz/yd² (180 g/m²))
- Tear away label
- Runs true to size
Unisex Heavy Blend Crewneck Sweatshirt
This soft sweatshirt has a loose fit for a comfortable feel. With durable print, it will be a walking billboard for years to come.
- Made by Gildan 18000
- Loose fit
- 50% Cotton; 50% Polyester (fibre content may vary for different colors)
- Medium fabric (8.0 oz/yd² (271.25 g/m²))
- Sewn in label
- Runs true to size
Ultra Cotton Long Sleeve Tee
This classic fit long sleeve is casually elegant and very comfortable. With fine quality print to make one stand out, it's a perfect fit for every occasion.
- Made by Gildan 2400
- Classic fit
- 100% cotton (fibre content may vary for different colors)
- Light fabric (6.0 oz/yd² (203 g/m²))
- Sewn in label
- Runs smaller than usual
Unisex Jersey Short Sleeve V-Neck Tee
Looking good on both men and ladies, this soft jersey tee is comfortable enough to wear all day long. High quality print will make it an instant favorite in every wardrobe.
- Made by Bella+Canvas 3005
- Classic fit
- 50% Cotton; 50% Polyester (fibre content may vary for different colors)
- Medium fabric (8.0 oz/yd² (271.25 g/m²))
- Sewn in label
- Runs true to size
Women's T-Shirt
This feminine cut classic tee provides a fashionably casual look. A signature style from Next Level, super-soft boyfriend tee is instantly loved by all who wear it.
- Made by Next Level 3900
- Slim fit with longer body length
- 100% Soft cotton (fibre content may vary for different colors)
- Light fabric (4.3 oz/yd² (146 g/m²))
- Tear away label
- Runs smaller than usual
Black Mug
Never run out of your favorite hot drink! Bigger size durable ceramic mug in always fashionable black color. High quality sublimation printing makes it an appreciated gift to every true coffee or tea lover, who always asks for a refill.
- Made by Generic brand
- Black ceramic
- Rounded corners
- C-handle
- NB! Black print on black mug may differ in tones, use transparent background
- 15 oz (0.44 l), 11 oz (0.33 l)
White Mug
Never run out of your favorite hot drink! Bigger size durable ceramic mug in always fashionable black color. High quality sublimation printing makes it an appreciated gift to every true coffee or tea lover, who always asks for a refill.
- Made by Generic brand
- Black ceramic
- Rounded corners
- C-handle
- NB! Black print on black mug may differ in tones, use transparent background
- 15 oz (0.44 l), 11 oz (0.33 l)
Time of production 2 - 3 business days
Time of shipping 5 - 7 business days
Please Note
- Actual color may be slightly different from the image due to different monitor and light effects.
- Please allow 1 - 3 cm differences due to manual measurement.
Sweatshirt 3D
Imperial
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 29 |
5XL | 33 | 68 | 25 | 29 |
Metric
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | Cm | Cm | Cm | Cm |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70.5 |
2XL | 76 | 142 | 54 | 71 |
3XL | 79 | 152 | 57 | 71.5 |
4XL | 82 | 162 | 60 | 72.5 |
5XL | 85 | 172 | 63 | 73 |
Hoodie 3D
Imperial
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 29 |
5XL | 33 | 68 | 25 | 29 |
Metric
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | Cm | Cm | Cm | Cm |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70 |
2XL | 76 | 142 | 54 | 71 |
3XL | 79 | 152 | 57 | 71 |
4XL | 82 | 162 | 60 | 72 |
5XL | 85 | 172 | 63 | 73 |
Zip Hoodie 3D
Imperial
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 29 |
5XL | 33 | 68 | 25 | 29 |
Metric
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | Cm | Cm | Cm | Cm |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70 |
2XL | 76 | 142 | 54 | 71 |
3XL | 79 | 152 | 57 | 71 |
4XL | 82 | 162 | 60 | 72 |
5XL | 85 | 172 | 63 | 73 |
Unisex Heavy Cotton Tee
Imperial
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 | 30.04 | 31.97 |
Length, in | 28.51 | 29.49 | 30.52 | 31.5 | 32.52 | 33.51 | 34.49 | 35.52 |
Sleeve length, in | 7.25 | 7.76 | 8.23 | 8.75 | 9.26 | 9.77 | 10.24 | 10.75 |
Metric
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
Unisex Heavy Blend Hooded Sweatshirt
Imperial
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 | 33.08 | 33.86 |
Length, in | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 | 31.89 | 33.86 |
Sleeve length, in | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 | 39.02 | 40 |
Metric
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Length, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Sleeve length, cm | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 |
Unisex Heavy Blend Crewneck Sweatshirt
Imperial
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 20 | 22.01 | 24.02 | 25.99 | 28 | 30 | 32.01 | 34.02 |
Length, in | 25.99 | 26.97 | 28 | 28.98 | 30 | 30.99 | 31.97 | 33 |
Sleeve length, in | 20 | 21.03 | 22.01 | 23 | 24.02 | 25 | 26.03 | 27.01 |
Metric
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.08 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 |
Length, cm | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
Ultra Cotton Long Sleeve Tee
Imperial
US Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 23.98 | 25.99 |
Length, in | 28 | 28.98 | 30 | 30.99 | 32.01 |
Sleeve length, in | 25 | 25.52 | 25.99 | 26.5 | 27.01 |
Metric
US Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.9 | 60.9 | 66 |
Length, cm | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 |
Sleeve length, cm | 63.5 | 64.8 | 66 | 67.3 | 68.6 |
Unisex Jersey Short Sleeve V-Neck Tee
Imperial
US Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 23.98 | 25.99 | 28 |
Length, in | 22.72 | 28.75 | 29.73 | 30.75 | 31.74 | 32.72 |
Sleeve length, in | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
Metric
US Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.9 | 60.9 | 66 | 71.1 |
Length, cm | 70.4 | 73 | 75.5 | 78.1 | 80.6 | 83.1 |
Sleeve length, cm | 22.6 | 23.3 | 24 | 24.7 | 25.4 | 26.4 |
Women's T-Shirt
Imperial
US Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 16.23 | 17.25 | 18.23 | 19.77 | 21.26 | 22.76 |
Length, in | 25.36 | 25.99 | 26.62 | 27.25 | 27.88 | 28.51 |
Sleeve length, in | 6.82 | 7.05 | 7.29 | 7.52 | 7.76 | 8 |
Metric
US Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, cm | 41.2 | 43.8 | 46.3 | 50.2 | 54 | 57.8 |
Length, cm | 64.4 | 66 | 67.6 | 69.2 | 70.8 | 72.4 |
Sleeve length, cm | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 |
Mug
Imperial
US Size | 11oz | 15oz |
---|---|---|
Height, in | 3.74 | 4.72 |
Diameter, in | 3.15 | 3.15 |
Metric
US Size | 11oz | 15oz |
---|---|---|
Height, cm | 9.5 | 12 |
Diameter, cm | 8 | 8 |
Ceramic Ornaments
Imperial
Circle | Heart | Star | Oval | |
---|---|---|---|---|
Width, in | 2.9 | 2.9 | 3.25 | 2.28 |
Height, in | 2.9 | 3.2 | 3.25 | 3.19 |
Metric
Circle | Heart | Star | Oval | |
---|---|---|---|---|
Width, cm | 7.3 | 7.3 | 8.2 | 5.8 |
Height, cm | 7.3 | 8.1 | 7.2 | 8.1 |
Aluminum Ornament
Imperial
Ornate | |
---|---|
Width, in | 3.9 |
Height, in | 2.86 |
Metric
Ornate | |
---|---|
Width, cm | 10 |
Height, cm | 7.26 |
Skinny Tumbler
Imperial
30 oz Skinny Tumbler | |
---|---|
Width, in | 3.15 |
Height, in | 9.65 |
Metric
30 oz Skinny Tumbler | |
---|---|
Width, cm | 8 |
Height, cm | 24.5 |
Imperial
20 oz Skinny Tumbler | |
---|---|
Width, in | 2.9 |
Height, in | 8.38 |
Metric
20 oz Skinny Tumbler | |
---|---|
Width, cm | 7.37 |
Height, cm | 21.29 |
Stainless Steel Tumbler
Imperial
30 oz Tumbler | 30 oz Curved Tumbler | |
---|---|---|
Width, in | 3.937 | 3.937 |
Height, in | 7.875 | 7.875 |
Metric
30 oz Tumbler | 30 oz Curved Tumbler | |
---|---|---|
Width, cm | 10 | 10 |
Height, cm | 20 | 20 |
Imperial
20 oz Tumbler | |
---|---|
Width, in | 3.54 |
Height, in | 6.69 |
Metric
20 oz Tumbler | |
---|---|
Width, cm | 9 |
Height, cm | 17 |
Source: https://wenigos.com/product/if-wrestling-was-easy-theyd-call-it-basketball-shirt/
0 Response to "If Wrestling Was Easy It Would Be Called Basketball"
Post a Comment